Home / Knowledge Hub
Trade intelligence, written by operators
No think-pieces from people who have never seen a bill of lading. Practical guidance from members who move cargo for a living.
Container Sizes & Dimensions
Internal and external dimensions side by side
| Container | ISO | Internal L × W × H | Door W × H | Capacity | External L × W × H |
|---|---|---|---|---|---|
| 20' Standard Dry | 22G1 | 5,898 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 33.20 cbm | 6,058 × 2,438 × 2,591 mm |
| 40' Standard Dry | 42G1 | 12,032 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 67.70 cbm | 12,192 × 2,438 × 2,591 mm |
| 40' High Cube | 45G1 | 12,032 × 2,352 × 2,698 mm | 2,340 × 2,585 mm | 76.30 cbm | 12,192 × 2,438 × 2,896 mm |
| 45' High Cube | L5G1 | 13,556 × 2,352 × 2,698 mm | 2,340 × 2,585 mm | 86.00 cbm | 13,716 × 2,438 × 2,896 mm |
| 20' Reefer | 22R1 | 5,450 × 2,290 × 2,264 mm | 2,290 × 2,230 mm | 28.30 cbm | 6,058 × 2,438 × 2,591 mm |
| 40' Reefer High Cube | 45R1 | 11,580 × 2,290 × 2,500 mm | 2,290 × 2,460 mm | 67.00 cbm | 12,192 × 2,438 × 2,896 mm |
| 20' Open Top | 22U1 | 5,898 × 2,352 × 2,350 mm | 2,340 × 2,280 mm | 32.00 cbm | 6,058 × 2,438 × 2,591 mm |
| 40' Open Top | 42U1 | 12,032 × 2,352 × 2,350 mm | 2,340 × 2,280 mm | 65.50 cbm | 12,192 × 2,438 × 2,591 mm |
| 20' Flat Rack | 22P1 | 5,700 × 2,230 × 2,210 mm | — | — | 6,058 × 2,438 × 2,591 mm |
| 40' Flat Rack | 42P1 | 11,800 × 2,230 × 1,950 mm | — | — | 12,192 × 2,438 × 2,591 mm |
| 20' Tank Container | 22T1 | — | — | — | 6,058 × 2,438 × 2,591 mm |
| 20' Ventilated | 22V1 | 5,898 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 33.00 cbm | 6,058 × 2,438 × 2,591 mm |
These are typical industry figures for planning and quoting. They are not carrier specifications: tare weight, payload and internal dimensions vary by manufacturer, build series and individual unit, and the maximum payload is also limited by road and rail rules on the route. The plate on the container is what counts.
Latest articles
Guides, case studies and market updates
Ocean freight · 6 min read
Reading the 2026 ocean capacity cycle without the hype
What new tonnage deliveries actually mean for your contract negotiations this season.
12 August 2025
Compliance · 8 min read
AEO, C-TPAT and the paperwork that actually speeds clearance
A practical comparison of the certifications your customers keep asking about.
4 August 2025
Air freight · 5 min read
Chargeable weight mistakes that quietly erode your margin
The five dimensioning errors we see most often on posted air requirements.
28 July 2025
Case study · 7 min read
How a Dhaka forwarder built three European lanes in 18 months
Meridian Freight went from one agent relationship to eleven. Their director explains how.
19 July 2025
Warehousing · 6 min read
Bonded, FTZ or plain storage, choosing without overpaying
The duty-deferral maths behind each option and the volume threshold that changes the answer.
11 July 2025
Road and rail · 9 min read
Cross-border trucking: where the delays really come from
Border data from four corridors shows documentation, not distance, drives the variance.
2 July 2025
Browse by topic
Find what applies to your desk
Air freight
Chargeable weight, DGR, charters and cold chain.
Ocean freight
Capacity cycles, LCL economics, contract strategy.
Customs and compliance
AEO, classification, valuation and trade remedies.
Growing your network
Agent vetting, pricing discipline and conversion.
The monthly network briefing.
Trade-lane intelligence, member news and event dates. One email a month, no filler.