Home / Knowledge Hub
Trade intelligence, written by operators
No think-pieces from people who have never seen a bill of lading. Practical guidance from members who move cargo for a living.
Air Freighter Specifications
Payload, volume, deck and door dimensions
| Aircraft | Type | Payload | Volume | Main deck | Lower deck | Cargo door | Range |
|---|---|---|---|---|---|---|---|
| Boeing 747-8 Freighter IATA 74N | Freighter / wide | 140,000 kg | 858.0 cbm | 30 pallet positions, nose door for long loads | 12 pallet positions plus bulk | 3,400 × 3,070 mm | 8,130 km |
| Boeing 747-400 Freighter IATA 74Y | Freighter / wide | 112,000 kg | 674.0 cbm | 30 pallet positions, nose door | 12 pallet positions plus bulk | 3,400 × 3,050 mm | 8,230 km |
| Boeing 777 Freighter IATA 77X | Freighter / wide | 102,000 kg | 653.0 cbm | 27 pallet positions | 10 pallet positions plus bulk | 3,700 × 3,050 mm | 9,200 km |
| Boeing 767-300 Freighter IATA 76F | Freighter / wide | 52,700 kg | 438.0 cbm | 24 pallet positions | LD2 containers | 3,400 × 2,490 mm | 6,025 km |
| Boeing 737-800 Converted Freighter IATA 73F | Freighter / narrow | 23,900 kg | 141.0 cbm | 12 pallet positions | Bulk hold | 3,400 × 2,180 mm | 3,750 km |
| Airbus A330-200 Freighter IATA 33X | Freighter / wide | 70,000 kg | 475.0 cbm | 23 pallet positions | LD3 containers | 3,580 × 2,500 mm | 7,400 km |
| Airbus A350F | Freighter / wide | 109,000 kg | 695.0 cbm | 30 pallet positions, large main deck door | LD3 containers | 4,300 × 2,900 mm | 8,700 km |
| Boeing 777-300ER (belly cargo) IATA 77W | Belly / wide | 20,000 kg | 200.0 cbm | Passenger cabin | LD3 containers and bulk | — | 13,650 km |
| Airbus A350-900 (belly cargo) IATA 359 | Belly / wide | 18,000 kg | 175.0 cbm | Passenger cabin | LD3 containers and bulk | — | 15,000 km |
| Airbus A321 (belly cargo) IATA 321 | Belly / narrow | 3,500 kg | 51.0 cbm | Passenger cabin | Bulk hold only | — | 5,900 km |
| ATR ATR 72 Freighter IATA ATR | Freighter / regional | 8,200 kg | 75.0 cbm | Bulk or containerised depending on conversion | n/a | 1,800 × 1,500 mm | 1,500 km |
| Boeing 757-200 Freighter IATA 75F | Freighter / narrow | 32,800 kg | 239.0 cbm | 15 pallet positions | Bulk hold | 3,400 × 2,180 mm | 5,800 km |
Figures are typical for planning. Actual payload and usable volume depend on the operator, cabin configuration, route length, fuel load and pallet build. Confirm with the carrier before committing to a booking.
Latest articles
Guides, case studies and market updates
Ocean freight · 6 min read
Reading the 2026 ocean capacity cycle without the hype
What new tonnage deliveries actually mean for your contract negotiations this season.
12 August 2025
Compliance · 8 min read
AEO, C-TPAT and the paperwork that actually speeds clearance
A practical comparison of the certifications your customers keep asking about.
4 August 2025
Air freight · 5 min read
Chargeable weight mistakes that quietly erode your margin
The five dimensioning errors we see most often on posted air requirements.
28 July 2025
Case study · 7 min read
How a Dhaka forwarder built three European lanes in 18 months
Meridian Freight went from one agent relationship to eleven. Their director explains how.
19 July 2025
Warehousing · 6 min read
Bonded, FTZ or plain storage, choosing without overpaying
The duty-deferral maths behind each option and the volume threshold that changes the answer.
11 July 2025
Road and rail · 9 min read
Cross-border trucking: where the delays really come from
Border data from four corridors shows documentation, not distance, drives the variance.
2 July 2025
Browse by topic
Find what applies to your desk
Air freight
Chargeable weight, DGR, charters and cold chain.
Ocean freight
Capacity cycles, LCL economics, contract strategy.
Customs and compliance
AEO, classification, valuation and trade remedies.
Growing your network
Agent vetting, pricing discipline and conversion.
The monthly network briefing.
Trade-lane intelligence, member news and event dates. One email a month, no filler.